Electronic Submittals
SAN DIEGO FLEET INDUSTIRAL SUPPLY CENTER (FISC) (FORMER NSC) -FISC FUEL ANNEX Bldg 75 (SAN DIEGO)           
199 ROSECRANS ST
SAN DIEGO , CA 92106
CASE STATUS: OPEN
SHOW THIS SITE ON MAP
RETURN TO REPORT MAIN MENU
REGIONAL BOARD (LEAD AGENCY) - CASE #: 9UT2017
SAN DIEGO RWQCB (REGION 9) - (LAW)
CONTACT: LAURIE A. WALSH

LOCAL AGENCY - CASE #: H80028-003
SAN DIEGO COUNTY LOP - (ALA)

ELECTRONIC SUBMITTALS - GEO_XY DATA (Show all GEO_XY Submittals)
Submitted By  
HAMIDE KAYACI (CONTRACTOR)  
Submitted Date  
1/13/2006
Confirmation #  
7267608463
Global ID  
T0607300792 
#   GLOBAL ID   FIELD PT NAME   FIELD PT CLASS   XY SURVEY DATE   LATITUDE   LONGITUDE   XY METHOD   XY DATUM   XY ACC VAL   XY SURVEY ORG   GPS EQUIP TYPE   XY SURVEY DESC    DIST TO LUFT  
1   T0607300792   OWP-273   MW   12/7/2004   32.7019036   -117.2392328   CGPS   NAD83   5   Anteon   TXR      34826 feet  
2   T0607300792   FFA-09   MW   12/7/2004   32.7021376   -117.2391769   CGPS   NAD83   5   Anteon   TXR      34824 feet  
3   T0607300792   FFA-10   MW   12/7/2004   32.702215   -117.2391583   CGPS   NAD83   5   Anteon   TXR      34824 feet  
4   T0607300792   FFA-11   MW   12/7/2004   32.7024084   -117.2391048   CGPS   NAD83   5   Anteon   TXR      34820 feet  
5   T0607300792   SMW-1   MW   12/7/2004   32.7024552   -117.2390913   CGPS   NAD83   5   Anteon   TXR      34819 feet  
6   T0607300792   OWP-277   MW   12/7/2004   32.7019709   -117.2391935   CGPS   NAD83   5   Anteon   TXR      34819 feet  
7   T0607300792   FFA-12   MW   12/7/2004   32.7025041   -117.2390733   CGPS   NAD83   5   Anteon   TXR      34817 feet  
8   T0607300792   FFA-13   MW   12/7/2004   32.7026057   -117.2390464   CGPS   NAD83   5   Anteon   TXR      34816 feet  
9   T0607300792   FFA-14   MW   12/7/2004   32.7026986   -117.2390161   CGPS   NAD83   5   Anteon   TXR      34813 feet  
10   T0607300792   OWP-278   MW   12/7/2004   32.7020364   -117.2391534   CGPS   NAD83   5   Anteon   TXR      34811 feet  
11   T0607300792   OWP-279   MW   12/7/2004   32.7020737   -117.2391255   CGPS   NAD83   5   Anteon   TXR      34805 feet  
12   T0607300792   OWP-276   MW   12/7/2004   32.7018354   -117.2391643   CGPS   NAD83   5   Anteon   TXR      34801 feet  
13   T0607300792   FFA-01   MW   12/7/2004   32.7022043   -117.2390563   CGPS   NAD83   5   Anteon   TXR      34792 feet  
14   T0607300792   FFA-08   MW   12/7/2004   32.7026663   -117.2389548   CGPS   NAD83   5   Anteon   TXR      34792 feet  
15   T0607300792   FFA-05   MW   12/7/2004   32.7024913   -117.2389585   CGPS   NAD83   5   Anteon   TXR      34781 feet  
16   T0607300792   FFA-07   MW   12/7/2004   32.7028114   -117.2388721   CGPS   NAD83   5   Anteon   TXR      34777 feet  
17   T0607300792   FFA-02   MW   12/7/2004   32.7021452   -117.2389699   CGPS   NAD83   5   Anteon   TXR      34762 feet  
18   T0607300792   FFA-06   MW   12/7/2004   32.7024488   -117.2388583   CGPS   NAD83   5   Anteon   TXR      34748 feet  
19   T0607300792   FFA-03   MW   12/7/2004   32.702103   -117.2388772   CGPS   NAD83   5   Anteon   TXR      34732 feet  
20   T0607300792   FFA-04   MW   12/7/2004   32.7020669   -117.2388007   CGPS   NAD83   5   Anteon   TXR      34706 feet  
Geotracker Home | Site/Facility Finder | Case Finder | MTBE/Case Reports