Electronic Submittals
SAN DIEGO FLEET INDUSTIRAL SUPPLY CENTER (FISC) (FORMER NSC) -FISC FUEL ANNEX Bldg 75 (SAN DIEGO)           
199 ROSECRANS ST
SAN DIEGO , CA 92106
CASE STATUS: OPEN
SHOW THIS SITE ON MAP
RETURN TO REPORT MAIN MENU
REGIONAL BOARD (LEAD AGENCY) - CASE #: 9UT2017
SAN DIEGO RWQCB (REGION 9) - (LAW)
CONTACT: LAURIE A. WALSH

LOCAL AGENCY - CASE #: H80028-003
SAN DIEGO COUNTY LOP - (ALA)

ELECTRONIC SUBMITTALS - GEO_Z DATA (Show all GEO_Z Submittals)
Submitted By  
HAMIDE KAYACI (CONTRACTOR)  
Submitted Date  
1/13/2006
Confirmation #  
2923888981
Global ID  
T0607300792 
#   GLOBAL ID   FIELD PT NAME   ELEV SURVEY DATE   ELEVATION   ELEV METHOD   ELEV DATUM   ELEV ACC VAL   ELEV SURVEY ORG   RISER HT   ELEV DESC   EFFECTIVE DATE  
1   T0607300792   FFA-14   12/7/2004   14   CGPS   88   1   Anteon           
2   T0607300792   FFA-08   12/7/2004   14   CGPS   88   1   Anteon           
3   T0607300792   FFA-13   12/7/2004   14   CGPS   88   1   Anteon           
4   T0607300792   FFA-05   12/7/2004   14   CGPS   88   1   Anteon           
5   T0607300792   FFA-06   12/7/2004   14   CGPS   88   1   Anteon           
6   T0607300792   FFA-12   12/7/2004   14   CGPS   88   1   Anteon           
7   T0607300792   FFA-11   12/7/2004   14   CGPS   88   1   Anteon           
8   T0607300792   FFA-10   12/7/2004   14   CGPS   88   1   Anteon           
9   T0607300792   FFA-02   12/7/2004   14   CGPS   88   1   Anteon           
10   T0607300792   FFA-01   12/7/2004   14   CGPS   88   1   Anteon           
11   T0607300792   FFA-09   12/7/2004   14   CGPS   88   1   Anteon           
12   T0607300792   FFA-04   12/7/2004   14   CGPS   88   1   Anteon           
13   T0607300792   FFA-03   12/7/2004   14   CGPS   88   1   Anteon           
14   T0607300792   OWP-279   12/7/2004   14   CGPS   88   1   Anteon           
15   T0607300792   OWP-278   12/7/2004   14   CGPS   88   1   Anteon           
16   T0607300792   OWP-277   12/7/2004   14   CGPS   88   1   Anteon           
17   T0607300792   OWP-273   12/7/2004   14   CGPS   88   1   Anteon           
18   T0607300792   OWP-276   12/7/2004   14   CGPS   88   1   Anteon           
19   T0607300792   SMW-1   12/7/2004   14   CGPS   88   1   Anteon           
Geotracker Home | Site/Facility Finder | Case Finder | MTBE/Case Reports